Online Test Series Schedule for Gate 2020 of Chemical Engineering
S. No. | DATE | Chemical Engg. |
1. | 1st Oct 2019 | Mass Transfer |
2. | 6th Oct 2019 | PDC |
3. | 11th Oct 2019 | CRE |
4. | 16th Oct 2019 | Thermodynamics |
5. | 21st Oct 2019 | FM & MO |
6. | 26th Oct 2019 | PC |
7. | 31st Oct 2019 | HT |
8. | 5th Nov 2019 | PDE & CT |
9. | 11th Nov 2019 | PC & CRE
|
10. | 15th Nov 2019 | Maths & Aptitude |
11. | 21st Nov 2019 | Mass & PDC |
12. | 26th Nov 2019 | Thermo & HT |
13. | 30th Nov 2019 | Maths & Aptitute & PDE |
14. | 5th Dec 2019 | Mass & PDC & CRE |
15. | 10th Dec 2019 | FM & CT & MO |
16. | 14th Dec 2019 | Full Length Paper I |
17. | 19th Dec 2019 | Paper II |
18. | 24th Dec 2019 | Paper III
|
19. | 29th Dec 2019 | Paper IV |
20. | 3rd Jan 2020 | Paper V |
21. | 8th Jan 2020 | Paper VI |
22. | 13th Jan 2020 | Paper VII |
23. | 18th Jan 2020 | Paper VIII |
24. | 23rd Jan 2020 | Paper IX |
25. | 27th Jan
2020 |
Paper X |